Home > Products > 5 Ton Wheel Loader > 2016 hot sale 5t wheel loader with EPA and stone bucket
2016 hot sale 5t wheel loader with EPA and stone bucket
- 2000 Set / Sets per Month
- qingdao
- T/T
You May Like
Product Details
Condition | New | Brand Name | szm | |
Model Number | 956 | Place of Origin | Shandong, China | |
Type | Front Loader | Moving Type | Wheel Loader | |
Dimension(Long * Breadth * High) | 7836*3010*3300mm | Rated Load | 5000kg | |
Certification | CE ISO | Warranty | 1 Year |
Product Description
Weichai Steyr diesel engine offers great power and torque reserve and has lower fuel consumption and less noise. The engine has relable performance and is equipped with the standard 2-stage air filter adaptable to the more dusted work sites.
The LG50 power shift planetary transmission is compact and has more durable gears.the new tyepe of vibration damper is used to improve shock absorbing effects.
The selected model is Lingong 5-ton reinforced drive axle featuring outstanding performance and mature technologies. This drive axle has more load bearing capability and higher reliability.
The whole piece of carriage structure has beem through finite element optimization design and 200,000 times of fatigue intensified test. Both the front and rear carriages use the plate-style structure and thus the gravity is well-distributed. It has strong loading capability and rigidity as well as good stability.
SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated capacity | 3m3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated weight | 5000Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating weight | 16000Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance of bucket being set level | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Static tilting load at full steering position | 98KN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. breakout force | 172.6KN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. drawbar pull | 151.9KN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. grade ability | 30°
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total of three time:lifting,dumping, lowering | 11.3s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max.dump height | 3098mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max.dump reach | 1198mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. ground clearance | 450mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel base | 3200mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall dimensions(length*width*height) | 7836*3010*3300mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern | Inline,water cooled, dir.inject,fourstrokees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cylinder-bore*stroke | 6-126*130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max.torsion | 779Nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model of engine | STEYR WD10G220E21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated power | 220hp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min.fuel consuming rate | 214g/kw.h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specified rotational speed | 2200r/min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model of torque device | YJ375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern | 3-element,single stage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of great shift | 4 forward,4 revers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max.travel speed | 38km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main reducer type | Spiral bevel gear, moderationof first stage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern of wheelside moderation | Single stage planetary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type size | 23.5-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front type pressure | 392KPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear type pressure | 343KPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern | Articulated and hydraulic steering,load sensing meets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steering angle(each direction) | 35°C±1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min.turning radius(outside of bucket) | 7268mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valve distributing working | DF32·2C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working pumps | CBG3100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake system | Air assisted oil type four wheel brake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking brake | Air cutting control inner expand hoof | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel capacity | 320L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure of working hydraulic system | 160kfg/cm2 |
Contact Us
- Qingzhou Shanzhuang Machinery Co., Ltd.
- Contact nameMr Wu Chat Now
- Phone86-0536-6131728
- AddressHaidai Road,Yintai street, Weifang, Shandong
Product Categories
New Products
-
Earth moving construction machinery wheel loader for saleszl50
-
Heavy wheel Loader SZM wheel loader SZM 956L ZL50 wheel loader
-
Hot Sale wheel loader chiense 5 ton wheel loader for sale
-
New Heavy Loader SZM wheel loader SZM 956L
-
4500m Higher Dumping height SZM 958L wheel Loader with CE
-
Higher Dumping height Standard 958L 5Ton wheel Loader
-
Hot Sale! SZM wheel loader SZM 956L
-
Hot Sale high quality wheel loader SZM 956L
-
hot selling Chinese high quality wheel loader SZM 956L
-
hot selling building machine fully hydraulic and automatic wheel loader SZM 956L with joystick pilot side dump bucket
-
SZM wheel loader 956L
-
hot selling front end wheel loader SZM 956L with joystick pilot side dump bucket 5 ton
-
SZM wheel loader SZM 956L 5 Tons Sale
-
Hot Selling SZM wheel loader SZM 956L 5 tons Bucket 5.0 m3
-
earth moving wheel loader SZM 956L with 3.0 cnm bucket for 5 tons
-
2015 HOT sale 3m3 bucket capacity with pilot control and air conditioner 5t wheel loader
-
Underground mining 5 ton SZM 956 ZL50 chinese wheel loader with hydraulic transmission
-
High Quality 5Ton Construction Wheel Loader Machinery with CE Certificate
-
Underground mining loader 5 ton chinese wheel loader with pilot control
-
Heavy construction equipment 5 ton SZM 956 ZL50 chinese wheel loader with hydraulic transmission
-
Heavy construction equipment 5 ton SZM 956 chinese wheel loader with hydraulic transmission
-
Heavy construction equipment 5 ton articulated big wheel loader
-
CE Approved 3m3 Bucket Capacity Big force Hydraulic zf50 5Ton Wheel Loader
-
5T wheel loader SZM956 Earth Moving Machinery
Popular Searches
- engine oil filling
- backhoe
- snow machine
- wheel loader
- backhoe loader
- skid steer loader
- helper
- mini loader
- front loader
- payloader
- compact loader
- farm loader
- hand control
- Crab System
- Crab Machine
- log loader
- log grabber loader
- timber loader
- wheel loader wood fork
- timber log loader
- engine tuning
- novel design
- Loaders
- wheel loader bucket
- Mini Wheel Loader
- Front End Loader
- Small Wheel Loader
- Mini Skid Steer Loader
- Front Wheel Loader
- Compact Wheel Loader
Recommended Products
- QINGDAO PROMISING CE Front Loader ZL30F
- QINGDAO PROMISING 5.0T Font Wheel Loader ZL50F
- Mining vehicle
- 388H backhoe loader with yuchai weichai cummins engine only 25999usd per unit
- 1.5ton wheel loader L928F sdlg liugong xcmg same good price only 4699usd per unit
- 1ton wheel loader L918F sdlg liugong xcmg same good price only 3999usd per unit
- QINGDAO PROMISING 3.0T Capacity Telescopic Boom Loader ZL30
- Qingdao Promising 1.2T Capacity Small Hydraulic Wheel Loader ZL12F
- Torque Converter 87712647 84357989 for CASE Wheel Loader
- OCEANUS OC-822HC CONTROL VALVE
- OCEANUS OC-800MB Controller
- Made in china skid steer loaders kubota engine 400kg 500KG 700kg Skid Steer Loader with EPA
Find Similar Products By Category
- Manufacturing & Processing Machinery > Engineering & Construction Machinery > Loader
- Please Enter your Email Address
- Please enter the content for your inquiry.
We will find the most reliable suppliers for you according to your description.
Send Now-
Mr Wu
Hi there! Welcome to my shop. Let me know if you have any questions.
Your message has exceeded the limit.

- Contact supplier for lowest price
- Customized Request
- Request Sample
- Request Free Catalogs
Your message has exceeded the limit.
-
Purchase Quantity
-
*Sourcing Details
Your inquiry content must be between 10 to 5000 characters.
-
*Email
Please enter Your valid email address.
-
Mobile